Here is the market report for Weber West Greeley CO Homes for April 2013:

8 homes have sold so far in Weber West during 2013, priced from a low of $115,000 to a high of $215,000, with a median price of $174,200 and an average price of $177,250. Market performance was good, with an average days to get an offer of 61 and average days on the market of 98, and the list price/sale price ratio at 100.7%, reflective of upward price pressure from very low inventory levels.
| Address: | Style: | Sq.Ft. | Bedrooms: | Price: | ||
| Pending: | 153 | 48th Ave | Ranch | 2072 | 4 | $115,000 |
| 123 | N 50th Ave Ct | Four-Level | 2230 | 5 | $146,000 | |
| 109 | N 49th Ave Ct | 2 Story | 1686 | 3 | $174,900 | |
| 236 | N 48th Ave Ct | Ranch | 2740 | 4 | $179,900 | |
| 144 | 50th Ave | Ranch | 2814 | 4 | $204,500 | |
| 202 | N 48th Ave | Ranch | 3694 | 6 | $215,000 | |
| Sold: | ||||||
| 122 | N 48th Ave Ct | Ranch | 2176 | 2 | $150,000 | |
| 216 | N 50th Ave | Ranch | 2284 | 5 | $159,000 | |
| 5000 | W 2nd St | Four-Level | 2123 | 3 | $172,500 | |
| 114 | 50th Ave | Four-Level | 2060 | 3 | $172,900 | |
| 364 | 49th Ave Pl | Bi-Level | 2123 | 5 | $175,500 | |
| 112 | 48th Ave Ct | 2 Story | 2688 | 3 | $193,300 | |
| 210 | N 48th Ave | 2 Story | 2275 | 4 | $194,900 | |
| 235 | N 47th Ave Ct | Ranch | 3330 | 3 | $199,900 |
There are no homes currently offered for sale in Weber West. We expect that more homes will be coming on the market as we enter the busier spring and summer seasons - this is a critical inventory shortage in a popular and affordable neighborhood. If you'd like to keep track of the inventory as it changes, check out the Available Homes in Weber West frequently. Even better, give us a call and we'll set up an on-going search especially for you, with your own customized web site - you'll be notified as soon as new listings are posted. And if you find any homes that you'd like to take a look at, we would be happy to show them to you at your convenience.
If you're not familiar with Weber West, let us know - we'll show you around this great affordably-priced neighborhood.
![]() |
Mary & Dick Greenberg |
|

