This is the real estate market report for Kelley Farm Greeley CO for April 2013:

Only 4 homes have sold so far in 2013 in Kelly Farm, ranging in price from $207,000 to $395,000, with a median price of $286,250 and an average price of $293,625. Market performance was slow, with average days to get an offer at 131, and average days on the market at 177. These 4 homes sold for 95.6% of list price.
| Address: | Style: | Sq.Ft. | Bedrooms: | Price: | ||
| Active: | ||||||
| 216 | 52nd Ave | Ranch | 2853 | 3 | $209,900 | |
| 218 | 53rd Ave | Ranch | 2612 | 3 | $219,900 | |
| 5514 | W 1st St | 2 Story | 3081 | 4 | $269,900 | |
| 106 | N 51st Ave | 2 Story | 4205 | 4 | $359,900 | |
| 223 | N 51st Ave | Ranch | 3828 | 5 | $365,000 | |
| 117 | 51st Ave | 2 Story | 3395 | 5 | $369,900 | |
| Pending: | ||||||
| 320 | 51st Ave | Ranch | 2302 | 3 | $174,900 | |
| 243 | 53rd Ave Ct | Ranch | 2208 | 5 | $197,900 | |
| 313 | 54th Ave | 2 Story | 2189 | 4 | $230,000 | |
| 329 | 51st Ave | 2 Story | 3259 | 5 | $239,900 | |
| Sold: | ||||||
| 226 | 51st Ave | 2 Story | 2639 | 4 | $207,000 | |
| 5610 | W 1st St | Ranch | 3268 | 5 | $247,500 | |
| 126 | 52nd Ave | Ranch | 2882 | 3 | $325,000 | |
| 209 | N 52nd Ave | Ranch | 3964 | 5 | $395,000 |
There are 6 homes currently on the market in this attractive west side neighborhood, ranging in price from $209,900 to $369,000 - we're hoping to see more homes come on the market in the coming months and sales activity increasing. If you'd like to take a look at what is currently for sale, check out the Available Homes in Kelly Farm. Even better, give us a call and we'll set up an on-going search especially for you, with your own customized web site - you'll be notified as soon as new listings are posted. And if you'd like to see any of these homes, we would be pleased to show them to you at your convenience.
If you're not already familiar with Kelly Farm, please let us know and we'll introduce you to the neighborhood.
![]() |
Mary & Dick Greenberg |
|

