
Here is the real estate market report for Ridgewood Hills Fort Collins CO for April 2013:
11 homes have sold in Ridgewood Hills so far in 2013, from a low of $208,550 to a high of $320,000, with a Median Price of $265,000 and an Average Price of $272,373. Average Days to Offer was 47 days and Average Days on the Market was 88. And home values remained stable, with the Sale Price/List Price Ratio at 99.2%.
| Address: | Style: | Sq.Ft. | Bedrooms: | Price: | ||
| Active: | ||||||
| 521 | Kim | Five+ Levels | 2473 | 3 | $278,900 | |
| 7302 | Triangle | 2 Story | 2772 | 4 | $284,500 | |
| 7539 | Triangle | 2 Story | 2730 | 4 | $300,000 | |
| 703 | Hillrose | 2 Story | 3489 | 4 | $305,000 | |
| 436 | Flagler | 2 Story | 3338 | 4 | $329,900 | |
| 7415 | Triangle | 2 Story | 3004 | 4 | $335,000 | |
| Pending: | ||||||
| 7020 | Woodrow | Four-Level | 2438 | 3 | $257,900 | |
| 551 | Peyton | 2 Story | 2754 | 3 | $265,000 | |
| 7362 | New Raymer | Bi-Level | 3039 | 4 | $265,000 | |
| 432 | Hudson | 2 Story | 2570 | 5 | $275,900 | |
| 638 | Jansen | Ranch | 2442 | 4 | $279,900 | |
| 7109 | Woodrow | Ranch | 2412 | 3 | $279,900 | |
| 627 | Sedgwick | Five+ Levels | 2830 | 5 | $279,900 | |
| 509 | Kim | 2 Story | 2774 | 4 | $285,000 | |
| 6730 | Flagler | Ranch | 3343 | 6 | $299,000 | |
| 6713 | Flagler | 2 Story | 2515 | 3 | $299,900 | |
| 614 | Keenesburg | 2 Story | 3548 | 5 | $325,000 | |
| 7569 | Last Chance | 2 Story | 4419 | 3 | $350,000 | |
| 7357 | New Raymer | 2 Story | 4623 | 7 | $365,000 | |
| 6927 | Avondale | 2 Story | 4055 | 6 | $379,900 | |
| 6613 | Holyoke | Ranch | 3517 | 4 | $389,000 | |
| 7226 | Fort Morgan | 2 Story | 4726 | 5 | $425,000 | |
| Sold: | ||||||
| 315 | Strasburg | 2 Story | 2544 | 3 | $208,550 | |
| 503 | Sedgwick | 2 Story | 2968 | 3 | $244,755 | |
| 444 | Peyton | Four-Level | 2052 | 3 | $245,000 | |
| 618 | Flagler | Five+ Levels | 2528 | 3 | $250,000 | |
| 7114 | Woodrow | Five+ Levels | 2424 | 3 | $258,900 | |
| 7220 | Woodrow | Five+ Levels | 2518 | 3 | $265,000 | |
| 409 | Peyton | Ranch | 2204 | 4 | $289,000 | |
| 7568 | Triangle | 2 Story | 3148 | 3 | $299,900 | |
| 507 | Holyoke | 2 Story | 3227 | 3 | $305,000 | |
| 6914 | Sedgwick | 2 Story | 3380 | 4 | $310,000 | |
| 6706 | Avondale | 2 Story | 2910 | 4 | $320,000 |
There isn't a lot of available inventory in Ridgewood Hills right now - there are just 6 homes for sale, ranging from a low of $278,900 to a high of $335,000. More homes should be arriving on the market during the next several months, but if you would like to track availability in Ridgewood Hills, check out check out the Current Inventory. Even better, give us a call and we'll set up an on-going search especially for you, with your own customized web site - you'll be notified as soon as a new listings are posted. And if you see something interesting, let us know - we would be happy to show you any of these homes at your convenience.
If you aren't yet familiar with Ridgewood Hills Fort Collins CO, please take a look at our Neighborhood Overview blog post, for a brief introduction.
![]() |
Mary & Dick Greenberg |
|

