This is the October 2016 Real Estate Market Report for
Brown Farm Fort Collins CO Homes for Sale
As has been the case for the last several years, inventory remains in short supply in Brown Farm. Buyer demand continues to be high and to generate upward pressure on prices, and the neighborhood no longer falls firmly into the affordable home category.
Home sales have been strong in Brown Farm so far this year, with 29 homes sold, ranging in price from a low of $250,500 to a high of $375,500, with a median price of $315,000 and an average price of $318,527. Two years ago, the median price in Brown Farm was $230,000 and the average price was $233,458. Market performance has been excellent, with homes selling quickly - average days to get an offer was 7 and average days on the market was 41. The sale price/list price ratio for these 29 homes was 101.9%, a sign of a strong seller's market and high buyer demand.
Address: | Style: | Sq.Ft. | Bedrooms: | Price: | ||
Active: | ||||||
2803 | Morgan | Bi-Level | 1948 | 4 | $319,000 | |
2130 | Suffolk | Bi-Level | 2234 | 5 | $375,000 | |
Pending: | ||||||
2225 | Ayrshire | Ranch | 2206 | 4 | $285,000 | |
2101 | Ayrshire | Tri-Level | 1296 | 3 | $285,000 | |
2613 | Pampas | Ranch | 2768 | 5 | $285,000 | |
2243 | Ayrshire | Ranch | 1890 | 3 | $310,000 | |
2112 | Yorkshire | Ranch | 1835 | 3 | $315,000 | |
Sold: | ||||||
1925 | Dorset | Ranch | 1114 | 3 | $250,500 | |
2236 | Karakul | Tri-Level | 1274 | 3 | $276,100 | |
2006 | Langshire | Ranch | 1152 | 3 | $280,000 | |
2725 | Stuart | 2 Story | 1320 | 3 | $280,000 | |
2430 | Farghee | Ranch | 1894 | 3 | $285,000 | |
2606 | Stuart | Ranch | 1904 | 4 | $285,500 | |
2118 | Romney | Bi-Level | 1528 | 3 | $295,000 | |
2218 | Rambouillet | Ranch | 2210 | 4 | $295,700 | |
1900 | Dorset | Bi-Level | 1688 | 4 | $299,000 | |
2248 | Charolais | Ranch | 2152 | 5 | $309,000 | |
2437 | Montmorency | Tri-Level | 1541 | 3 | $310,000 | |
2407 | Merino | Ranch | 2680 | 5 | $310,000 | |
2530 | Yorkshire | Ranch | 2017 | 3 | $314,000 | |
2521 | Courtland | Four-Level | 2229 | 3 | $314,500 | |
2272 | Clydesdale | 2 Story | 2260 | 3 | $315,000 | |
2431 | Cheviot | Bi-Level | 2155 | 5 | $315,000 | |
2030 | Langshire | Tri-Level | 1756 | 4 | $318,000 | |
2608 | Quince | Tri-Level | 1564 | 3 | $321,000 | |
2318 | Karakul | Tri-Level | 1640 | 3 | $328,500 | |
2718 | Lamona | 2 Story | 2016 | 5 | $329,000 | |
2506 | Charolais | Ranch | 2152 | 5 | $330,000 | |
1806 | Suffolk | Ranch | 2552 | 5 | $345,500 | |
2300 | Limousine | Ranch | 1896 | 3 | $350,000 | |
2130 | Ryeland | Ranch | 2012 | 4 | $355,000 | |
2548 | Romeldale | Ranch | 2186 | 4 | $356,000 | |
2300 | Ryeland | Four-Level | 2216 | 5 | $360,000 | |
2312 | Limousine | Tri-Level | 2359 | 4 | $362,800 | |
2800 | Morgan | Four-Level | 2516 | 4 | $371,675 | |
2603 | Lodi | Ranch | 2514 | 4 | $375,500 |
There are only two homes available for sale at the present time in Brown Farm - a 1,948 sq.ft. 4 bedroom bi-level priced at $319,000, and an 2,234 sq.ft. 5 bedroom bu-level priced at $375,000. There are an additional 5 homes under contract and waiting to close.
If you would like to watch this neighborhood for available homes, you could browse Brown Farm Homes for Sale regularly. Even better, let us help - we'll set up an on-going search especially for you, with your own customized web site - you'll be notified as soon as new homes are listed for sale in the neighborhood, so you can react quickly. And when you see a home you would like a closer look at, please give us a call - we would love to schedule a showing for you quickly and at your convenience.
![]() |
Mary & Dick Greenberg |
Data Source: IRES MLS