Here is the real estate market report for Ridgewood Hills Fort Collins CO for June 2013:
29 homes have sold in Ridgewood Hills so far in 2013, from a low of $208,550 to a high of $426,000, with a Median Price of $285,000 and an Average Price of $294,427. Homes are selling quickly, with the Average Days to Offer at 36 days and Average Days on the Market at 73. And home values continue to be solid, with the Sale Price/List Price Ratio stable at 98.8%.
Address: | Style: | Sq.Ft. | Bedrooms: | Price: | ||
Active: | ||||||
7039 | Woodrow | 2 Story | 2550 | 4 | $260,000 | |
531 | Yuma | 2 Story | 2179 | 3 | $266,500 | |
408 | Peyton | 2 Story | 2593 | 4 | $279,900 | |
7539 | Triangle | 2 Story | 2730 | 4 | $282,000 | |
433 | Hudson | Four-Level | 2847 | 3 | $309,000 | |
7415 | Triangle | 2 Story | 3004 | 4 | $319,900 | |
627 | Agate | 2 Story | 4220 | 4 | $370,000 | |
7256 | Fort Morgan | 2 Story | 4268 | 4 | $449,000 | |
Pending: | ||||||
567 | Yuma | Ranch | 2288 | 2 | $209,900 | |
7133 | Woodrow | Five+ Levels | 2552 | 3 | $274,000 | |
521 | Kim | Five+ Levels | 2473 | 3 | $274,900 | |
421 | Peyton | Ranch | 2478 | 4 | $289,900 | |
703 | Hillrose | 2 Story | 3489 | 4 | $297,500 | |
436 | Flagler | 2 Story | 3338 | 4 | $329,900 | |
6643 | Holyoke | 2 Story | 4117 | 3 | $335,000 | |
7545 | Triangle | 2 Story | 3468 | 4 | $337,750 | |
7209 | Fort Morgan | 2 Story | 3714 | 4 | $442,500 | |
Sold: | ||||||
315 | Strasburg | 2 Story | 2544 | 3 | $208,550 | |
503 | Sedgwick | 2 Story | 2968 | 3 | $244,755 | |
444 | Peyton | Four-Level | 2052 | 3 | $245,000 | |
538 | Kim | Ranch | 2300 | 3 | $246,000 | |
618 | Flagler | Five+ Levels | 2528 | 3 | $250,000 | |
7114 | Woodrow | Five+ Levels | 2424 | 3 | $258,900 | |
7020 | Woodrow | Four-Level | 2438 | 3 | $260,900 | |
551 | Peyton | 2 Story | 2754 | 3 | $264,025 | |
7220 | Woodrow | Five+ Levels | 2518 | 3 | $265,000 | |
7109 | Woodrow | Ranch | 2412 | 3 | $275,000 | |
432 | Hudson | 2 Story | 2570 | 5 | $275,900 | |
627 | Sedgwick | Five+ Levels | 2830 | 5 | $279,900 | |
638 | Jansen | Ranch | 2442 | 4 | $279,900 | |
509 | Kim | 2 Story | 2774 | 4 | $285,000 | |
7515 | Triangle | Four-Level | 3219 | 3 | $285,000 | |
409 | Peyton | Ranch | 2204 | 4 | $289,000 | |
6713 | Flagler | 2 Story | 2515 | 3 | $297,900 | |
7568 | Triangle | 2 Story | 3148 | 3 | $299,900 | |
507 | Holyoke | 2 Story | 3227 | 3 | $305,000 | |
6730 | Flagler | Ranch | 3343 | 6 | $306,250 | |
6914 | Sedgwick | 2 Story | 3380 | 4 | $310,000 | |
614 | Keenesburg | 2 Story | 3548 | 5 | $312,000 | |
6706 | Avondale | 2 Story | 2910 | 4 | $320,000 | |
609 | Agate | Ranch | 3296 | 4 | $325,000 | |
7569 | Last Chance | 2 Story | 4419 | 3 | $345,000 | |
7357 | New Raymer | 2 Story | 4623 | 7 | $348,500 | |
6613 | Holyoke | Ranch | 3517 | 4 | $360,000 | |
6927 | Avondale | 2 Story | 4055 | 6 | $370,000 | |
7226 | Fort Morgan | 2 Story | 4726 | 5 | $426,000 |
Inventory remains limited in Ridgewood Hills - there are only 8 homes for sale, ranging from a low of $260,000 to a high of $449,000. If you would like to see what's happening with the market in Ridgewood Hills, take a look at the the Available Inventory of homes currently for sale. Even better, give us a call and we'll set up an on-going search especially for you, with your own customized web site - you'll be notified as soon as a new listings are posted. And if you see something that might meet your needs, please let us know - we would love to show you any of these homes at your convenience.
If you aren't already familiar with Ridgewood Hills Fort Collins CO, please take a look at our Neighborhood Overview blog post, for a brief introduction.
![]() |
Mary & Dick Greenberg |
Data Source: IRES MLS